View point score

Summer 2025 · U-13

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Gunnamatta Wobbegong Sharks 3 3 0 0 0 31 8 23 9 100%
2. Arctic Icebreakers 2 2 0 0 0 15 3 12 6 100%
3. Gunnamatta Bull Sharks 2 1 0 1 0 9 15 -6 4 67%
4. Gunnamatta Ghost Sharks 2 1 0 1 0 7 17 -10 4 67%
5. Gunnamatta Goblin Sharks 2 0 0 2 0 8 16 -8 2 33%
6. Gunnamatta Thresher Sharks 3 0 0 2 1 8 19 -11 2 22%
7. Sutherland Puffa Fish 0 0 0 0 0 0 0 0 0 0%
8. Gunnamatta Zebra Sharks 0 0 0 0 0 0 0 0 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors