View point score
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Sutherland Flying Fish | 5 | 4 | 1 | 0 | 0 | 29 | 9 | 20 | 14 | 93% |
2. Gunnamatta Wobbegongs | 5 | 4 | 1 | 0 | 0 | 30 | 11 | 19 | 14 | 93% |
3. Arctic Wolves | 5 | 2 | 0 | 3 | 0 | 18 | 22 | -4 | 9 | 60% |
4. Arctic Penguins | 5 | 2 | 0 | 3 | 0 | 10 | 15 | -5 | 9 | 60% |
5. Arctic Walrus* | 4 | 0 | 0 | 1 | 3 | 0 | 15 | -15 | 3 | 21% |
6. Sutherland Slippery Salmon | 4 | 0 | 0 | 1 | 3 | 0 | 15 | -15 | 3 | 21% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.