View point score
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Arctic Penguins | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 100% |
2. Arctic Wolves | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 100% |
3. Gunnamatta Wobbegongs | 2 | 1 | 1 | 0 | 0 | 11 | 6 | 5 | 5 | 83% |
4. Sutherland Flying Fish | 2 | 1 | 1 | 0 | 0 | 11 | 6 | 5 | 5 | 83% |
5. Sutherland Slippery Salmon | 2 | 0 | 0 | 2 | 0 | 0 | 10 | -10 | 2 | 33% |
6. Arctic Walrus* | 2 | 0 | 0 | 1 | 1 | 0 | 10 | -10 | 1 | 17% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.