View point score
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Gunnamatta Turtle Sharks | 5 | 5 | 0 | 0 | 0 | 51 | 34 | 17 | 15 | 100% |
2. Sutherland Wahoo Fish | 5 | 4 | 0 | 1 | 0 | 51 | 23 | 28 | 13 | 87% |
3. Gunnamatta Silvertip Sharks | 5 | 3 | 0 | 2 | 0 | 40 | 36 | 4 | 11 | 73% |
4. Shire Sheep Stations | 5 | 1 | 0 | 4 | 0 | 28 | 42 | -14 | 7 | 47% |
5. Arctic Falcons | 5 | 1 | 0 | 4 | 0 | 23 | 38 | -15 | 7 | 47% |
6. Bundeena Barnacles | 5 | 1 | 0 | 4 | 0 | 24 | 44 | -20 | 7 | 47% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.