Point scores
Social Comp · Opens
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Sutherland Wahoo Fish | 8 | 7 | 0 | 1 | 0 | 69 | 18 | 51 | 22 | 92% |
2. Arctic Falcons | 7 | 5 | 2 | 0 | 0 | 39 | 21 | 18 | 19 | 90% |
3. Shire Sheep Stations | 6 | 4 | 1 | 1 | 0 | 33 | 17 | 16 | 15 | 83% |
4. Bundeena Barnacles | 7 | 4 | 0 | 2 | 1 | 33 | 35 | -2 | 14 | 67% |
5. Gunnamatta Silvertip Sharks | 7 | 3 | 0 | 4 | 0 | 44 | 38 | 6 | 13 | 62% |
6. Gunnamatta Turtle Sharks | 6 | 3 | 1 | 0 | 2 | 29 | 23 | 6 | 11 | 61% |
7. Sutherland Flying Fish | 6 | 3 | 0 | 2 | 1 | 23 | 23 | 0 | 11 | 61% |
8. Gunnamatta Wobbegongs | 5 | 2 | 1 | 1 | 1 | 21 | 15 | 6 | 9 | 60% |
9. Arctic Wolves | 7 | 2 | 0 | 5 | 0 | 30 | 41 | -11 | 11 | 52% |
10. Sutherland Slippery Salmon | 8 | 2 | 0 | 5 | 1 | 23 | 56 | -33 | 11 | 46% |
11. Arctic Penguins | 7 | 1 | 1 | 4 | 1 | 27 | 47 | -20 | 9 | 43% |
12. Arctic Walrus | 6 | 0 | 0 | 5 | 1 | 13 | 50 | -37 | 5 | 28% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.