View point score

Social Comp · Opens

All A B
Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Sutherland Wahoo Fish 12 11 0 1 0 103 28 75 34 94%
2. Arctic Falcons 11 7 2 2 0 63 41 22 27 82%
3. Gunnamatta Turtle Sharks 10 7 1 0 2 64 44 20 23 77%
4. Sutherland Flying Fish 10 6 1 1 2 48 36 12 21 70%
5. Shire Sheep Stations 10 5 1 4 0 55 48 7 21 70%
6. Gunnamatta Silvertip Sharks 10 5 0 5 0 69 62 7 20 67%
7. Arctic Wolves 11 5 0 6 0 54 54 0 21 64%
8. Bundeena Barnacles 10 5 0 4 1 44 56 -12 19 63%
9. Gunnamatta Wobbegongs 10 3 3 3 1 46 43 3 18 60%
10. Arctic Penguins 10 2 1 4 3 32 57 -25 12 40%
11. Sutherland Slippery Salmon 12 2 0 8 2 28 78 -50 14 39%
12. Arctic Walrus* 12 0 1 7 4 25 84 -59 9 25%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors