Point scores
Social Comp · Opens
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Sutherland Wahoo Fish | 4 | 4 | 0 | 0 | 0 | 44 | 6 | 38 | 12 | 100% |
2. Arctic Falcons | 3 | 3 | 0 | 0 | 0 | 16 | 4 | 12 | 9 | 100% |
3. Shire Sheep Stations | 3 | 2 | 0 | 1 | 0 | 17 | 11 | 6 | 7 | 78% |
4. Sutherland Flying Fish | 3 | 2 | 0 | 1 | 0 | 18 | 13 | 5 | 7 | 78% |
5. Bundeena Barnacles | 3 | 2 | 0 | 1 | 0 | 17 | 13 | 4 | 7 | 78% |
6. Gunnamatta Turtle Sharks | 3 | 2 | 0 | 0 | 1 | 15 | 8 | 7 | 6 | 67% |
7. Gunnamatta Wobbegongs | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 5 | 3 | 50% |
8. Gunnamatta Silvertip Sharks | 4 | 1 | 0 | 3 | 0 | 21 | 29 | -8 | 6 | 50% |
9. Arctic Wolves | 4 | 1 | 0 | 3 | 0 | 13 | 22 | -9 | 6 | 50% |
10. Arctic Penguins | 4 | 1 | 0 | 3 | 0 | 19 | 30 | -11 | 6 | 50% |
11. Sutherland Slippery Salmon | 4 | 0 | 0 | 4 | 0 | 9 | 33 | -24 | 4 | 33% |
12. Arctic Walrus | 3 | 0 | 0 | 3 | 0 | 7 | 32 | -25 | 3 | 33% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.