Point scores
Social Comp · 18's
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Sutherland King Fish | 9 | 6 | 1 | 2 | 0 | 83 | 53 | 30 | 22 | 81% |
2. Gunnamatta Megamouth Sharks | 9 | 4 | 1 | 4 | 0 | 64 | 67 | -3 | 18 | 67% |
3. Gunnamatta Sharpnose Shark | 9 | 4 | 0 | 5 | 0 | 77 | 71 | 6 | 17 | 63% |
4. Gunnamatta Guppy Sharks | 9 | 5 | 0 | 2 | 2 | 62 | 62 | 0 | 17 | 63% |
5. Arctic Narwhals | 9 | 4 | 0 | 5 | 0 | 42 | 53 | -11 | 17 | 63% |
6. Arctic Orcas | 9 | 3 | 0 | 6 | 0 | 55 | 77 | -22 | 15 | 56% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.