View point score

Social Comp · 18's

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Sutherland King Fish 12 7 1 4 0 113 82 31 29 76%
2. Gunnamatta Sharpnose Sharks 12 7 0 5 0 123 92 31 26 72%
3. Gunnamatta Guppy Sharks 11 7 0 2 2 82 78 4 25 71%
4. Gunnamatta Megamouth Sharks 12 6 1 5 0 93 84 9 27 71%
5. Arctic Narwhals 12 5 0 7 0 66 75 -9 22 61%
6. Arctic Orcas 13 4 0 9 0 73 121 -48 21 54%
7. Arctic Lemmings 2 0 0 2 0 11 29 -18 4 50%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors