Point scores
Spring/Summer 2024 · U11
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Arctic Foxes | 5 | 3 | 2 | 0 | 0 | 29 | 11 | 18 | 13 | 87% |
2. Sutherland Gold Fish | 3 | 1 | 1 | 1 | 0 | 14 | 6 | 8 | 6 | 67% |
3. Gunnamatta Angel Sharks | 3 | 1 | 1 | 1 | 0 | 8 | 8 | 0 | 6 | 67% |
4. Gunnamatta Lollipop Cat Sharks | 4 | 1 | 1 | 2 | 0 | 11 | 29 | -18 | 7 | 58% |
5. Gunnamatta White Tip Sharks | 3 | 0 | 1 | 2 | 0 | 6 | 14 | -8 | 4 | 44% |
6. All Clubs Extra Game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.