Point scores
Spring/Summer 2024 · U13
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Gunnamatta Blue Sharks | 9 | 6 | 0 | 3 | 0 | 56 | 25 | 31 | 23 | 79% |
2. Gunnamatta Bull Sharks | 9 | 6 | 0 | 3 | 0 | 58 | 36 | 22 | 23 | 79% |
3. Gunnamatta Thresher Sharks | 9 | 5 | 0 | 4 | 0 | 35 | 32 | 3 | 21 | 72% |
4. Gunnamatta Ghost Sharks | 9 | 5 | 0 | 4 | 0 | 36 | 48 | -12 | 21 | 72% |
5. Arctic Icebreakers | 9 | 3 | 0 | 5 | 1 | 22 | 40 | -18 | 16 | 55% |
6. Sutherland Puffa Fish | 9 | 1 | 0 | 8 | 0 | 23 | 49 | -26 | 13 | 45% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.