Point scores

Spring/Summer 2024 · U13

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Gunnamatta Blue Sharks 8 5 0 3 0 48 25 23 18 75%
2. Gunnamatta Bull Sharks 8 5 0 3 0 48 35 13 18 75%
3. Gunnamatta Ghost Sharks 8 5 0 3 0 35 38 -3 18 75%
4. Gunnamatta Thresher Sharks 8 4 0 4 0 30 32 -2 16 67%
5. Arctic Icebreakers 8 3 0 4 1 22 35 -13 13 54%
6. Sutherland Puffa Fish 8 1 0 7 0 23 41 -18 10 42%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors