Point scores

Spring/Summer 2024 · U14

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Sutherland Trigger Bears 9 6 1 2 0 43 29 14 22 81%
2. Gunnamatta Wobbegong Sharks 9 5 1 3 0 58 36 22 20 74%
3. Gunnamatta Mako Sharks 8 4 1 3 0 40 33 7 17 71%
4. Gunnamatta Hammerhead Sharks 9 5 1 2 1 45 31 14 19 70%
5. Gunnamatta Zebra Sharks 9 3 0 6 0 26 45 -19 15 56%
6. Gunnamatta Goblin Sharks 8 2 1 5 0 20 38 -18 13 54%
7. Gunnamatta Leopard Sharks 8 1 1 6 0 26 46 -20 11 46%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors