Point scores

Spring/Summer 2024 · U14

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Gunnamatta Wobbegong Sharks 10 6 1 3 0 63 40 23 25 78%
2. Sutherland Trigger Bears 10 6 1 3 0 46 34 12 25 78%
3. Gunnamatta Mako Sharks 9 5 1 3 0 53 36 17 22 76%
4. Gunnamatta Hammerhead Sharks 10 5 1 3 1 48 39 9 22 69%
5. Gunnamatta Zebra Sharks 10 4 0 6 0 31 48 -17 20 63%
6. Gunnamatta Leopard Sharks 9 2 1 6 0 34 49 -15 16 55%
7. Gunnamatta Goblin Sharks 10 2 1 7 0 27 56 -29 17 53%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors