Match information
Social Comp · Opens · Pool A · Round 14
Date & time
Fri 21 Feb 2025 20:00
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 3
Duty team
All Clubs Club Officials SSWPA Staff
Match card
Arctic Falcons
Name | Goals | Kickouts |
---|---|---|
1. Macguire B. (#2) | ||
2. Robert B. (#3) | ||
3. Bruce J. (#4) | 1 | |
4. Mark B. (#5) | ||
5. Tanya W. (#6) | ||
6. Sheridan M. (#7) | ||
7. Grant V. (#8) | ||
8. Jack S. (#9) | 3 | |
9. Caleb M. (#10) | ||
10. Sally A. (#11) | ||
11. Verety M. (#13) | ||
12. Jo M. (#14) | ||
13. Michelle B. (#15) | ||
Other matches between these teams
Round 10
Fri 13 Dec 2024
19:00
Fri 13 Dec 2024
19:00
Sutherland Leisure Centre
Pool 3
Duty team
Shire Opens Sheep Stations