Match information
Summer 2025 · U-15 · Round 2
Date & time
Sat 08 Feb 2025 13:00
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 4
Match card
Arctic Polar Bears
Name | Goals | Kickouts |
---|---|---|
Did not attend 1. Finley D. (#2) | ||
Attended 2. Cooper C. (#3) | ||
Attended 3. Logan F. (#4) | ||
Did not attend 4. Grace M. (#5) | ||
Attended 5. Addison F. (#6) | ||
Did not attend 6. Edward W. (#7) | ||
Attended 7. Haylie M. (#8) | ||
Attended 8. Mikayla L. (#9) | ||
Attended 9. Sienna L. | ||
Did not attend 10. Nash D. | ||
Attended 11. Darcy D. | ||
Attended 12. Evie D. | ||
Attended 13. Nate W. |