Match information
Summer 2025 · U-15 · Round 2
Date & time
Sat 08 Feb 2025 12:30
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 4
Match card
Gunnamatta Mako Sharks
Name | Goals | Kickouts |
---|---|---|
Attended 1. Finn W. | 2 | |
Did not attend 2. Nikola M. | ||
Did not attend 3. Ashton B. | ||
Attended 4. Lorelei R. | 4 | |
Attended 5. Lucas C. | ||
Attended 6. Scotty J. | ||
Did not attend 7. Kirra S. | ||
Attended 8. Amelia C. | ||
Did not attend 9. Madelyn W. | ||
Attended 10. Zimo S. | ||
Dharawal Crays U-15
Name | Goals | Kickouts |
---|---|---|
Attended 1. Sullivan C. | ||
Attended 2. Samantha M. | ||
Attended 3. Minya T. | ||
Attended 4. Darcy W. | 1 | |
Attended 5. Vukasin T. | 1 | |
Attended 6. Mack S. | ||
Attended 7. Charlie D. | ||
Attended 8. Zarli H. | ||
Attended 9. Imogen T. | ||
Attended 10. Lucinda C. | ||
Attended 11. Andrej V. | ||
Did not attend 12. Max S. | ||
Did not attend 13. Jacob N. |