Match information
Summer 2025 · U-13 · Round 4
Date & time
Sat 22 Feb 2025 12:30
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 3
Match card
Sutherland Puffa Fish
Name | Goals | Kickouts |
---|---|---|
Did not attend 1. Isabella A. (#2) | ||
Attended 2. Heidi M. (#3) | 2 | |
Attended 3. Elle E. (#4) | ||
Attended 4. William B. (#5) | 1 | |
Attended 5. Lily G. (#6) | 1 | |
Attended 6. Jack D. (#7) | ||
Attended 7. D'Arcy K. (#8) | ||
Attended 8. Abbey W. (#9) | 2 | |
Attended 9. Paxton T. (#10) | ||
Did not attend 10. Miley D. (#11) | ||
Attended 11. William T. (#12) |