Match information
Summer 2025 · U-13 · Round 4
Date & time
Sat 22 Feb 2025 11:30
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 3
Match card
Gunnamatta Thresher Sharks
Name | Goals | Kickouts |
---|---|---|
1. Zac M. | 1 | |
2. Lily M. | ||
3. Toby B. | 1 | |
4. Georgia M. | ||
5. Samuel D. | 2 | |
6. Meg P. | 3 | |
7. Oliver H. | ||
8. Thomas P. | ||
9. Caterina C. | 1 |
Gunnamatta Bull Sharks
Name | Goals | Kickouts |
---|---|---|
1. Zane R. | ||
2. Tully N. | ||
3. Georgie B. | ||
4. Rose K. | ||
5. Sophie B. | 2 | |
6. Lachlan S. | ||
7. Kobe B. | ||
8. Ethan H. | 1 | |
9. Flynn T. |