Match information
Summer 2025 · U-13 · Round 2
Results for this match are not currently available.
Date & time
Sat 08 Feb 2025 12:00
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 3
Match card
Gunnamatta Thresher Sharks
Name | Goals | Kickouts |
---|---|---|
1. Zac M. | ||
2. Lily M. | ||
3. Toby B. | ||
4. Georgia M. | ||
5. Samuel D. | ||
6. Meg P. | ||
7. Oliver H. | ||
8. Thomas P. | ||
9. Caterina C. | ||
Sutherland Puffa Fish
Name | Goals | Kickouts |
---|---|---|
1. Isabella A. (#2) | ||
2. Heidi M. (#3) | ||
3. Elle E. (#4) | ||
4. William B. (#5) | ||
5. Lily G. (#6) | ||
6. Jack D. (#7) | ||
7. D'Arcy K. (#8) | ||
8. Abbey W. (#9) | ||
9. Paxton T. (#10) | ||
10. Miley D. (#11) | ||
11. William T. (#12) |