Match information
Spring/Summer 2024 · U14 · Round 10
Date & time
Sat 23 Nov 2024 13:30
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 4
Match card
Gunnamatta Wobbegong Sharks
Name | Goals | Kickouts |
---|---|---|
1. Jemima B. (#2) | ||
2. Zimo S. (#3) | ||
3. Ethan H. (#4) | 1 | |
4. Joshua E. (#6) | 1 | |
5. Madeline P. (#8) | ||
6. Nikola M. (#9) | ||
7. petra j. (#10) | 1 | |
8. Sofia B. (#11) | 1 | |
9. Henry T. (#12) | ||
10. Lorelei R. (#13) | 1 | |
Other matches between these teams
Round 8
Sat 09 Nov 2024
13:30
Sat 09 Nov 2024
13:30
Sutherland Leisure Centre
Pool 3