Match information
Spring/Summer 2024 · U14 · Round 10
Date & time
Sat 23 Nov 2024 13:30
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 4
Match card
Gunnamatta Goblin Sharks
Name | Goals | Kickouts |
---|---|---|
1. Quinten H. | ||
2. Lila B. | ||
3. Josephine D. | ||
4. Oscar H. | ||
5. Tasman B. | ||
6. Henry D. | ||
7. Robbie S. | ||
8. Brooklyn S. | ||
9. Josie S. | ||
10. Grace B. | ||
Removed from team | Goals | Kickouts |
Bronte B. | ||
Elijah C. | 3 | |
Other matches between these teams
Round 8
Sat 09 Nov 2024
13:30
Sat 09 Nov 2024
13:30
Sutherland Leisure Centre
Pool 3