Match information
Spring/Summer 2024 · U12 · Round 10
Date & time
Sat 23 Nov 2024 13:30
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 2
Match card
Gunnamatta Lemon Sharks
Name | Goals | Kickouts |
---|---|---|
1. Amy R. | ||
2. Thomas R. | ||
3. Oliver K. | ||
4. Jamie K. | ||
5. Katie B. | ||
6. Koda T. | ||
7. Jagger L. | ||
8. Lorcan K. | ||
9. Elsie B. | ||
10. Aiden R. | ||
Fill-ins | Goals | Kickouts |
Caterina C. | 1 | |
Molly T. | ||
Removed from team | Goals | Kickouts |
Amelia F. | 2 | |
Eli L. | ||
Henry D. | ||
Kobe B. | 1 | |
Lucy S. | 1 | |
Nikola B. | 1 | |
Robbie S. | 1 | |
Tasman B. | 1 |
Other matches between these teams
Round 1
Sat 14 Sep 2024
13:30
Sat 14 Sep 2024
13:30
Sutherland Leisure Centre
Pool 2
Round 3
Sat 28 Sep 2024
13:30
Sat 28 Sep 2024
13:30
Sutherland Leisure Centre
Pool 2
Round 7
Sat 02 Nov 2024
00:00
Sat 02 Nov 2024
00:00
Sutherland Leisure Centre
Pool 2