Match information
Spring/Summer 2024 · U12 · Round 8
Date & time
Sat 09 Nov 2024 13:30
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 2
Match card
Gunnamatta Black Tip Sharks
Name | Goals | Kickouts |
---|---|---|
Attended 1. Molly T. (#2) | 2 | |
Attended 2. Mieka M. (#3) | 1 | |
Did not attend 3. Neve B. (#4) | ||
Attended 4. Flynn T. (#5) | ||
Did not attend 5. Thomas P. (#6) | ||
Attended 6. Andrew H. (#7) | ||
Did not attend 7. jack m. (#9) | ||
Attended 8. Koda T. (#10) | ||
Did not attend 9. Jagger L. (#11) | ||
Attended 10. Thomas R. (#12) | ||
Attended 11. catalina m. (#13) | ||
Fill-ins | Goals | Kickouts |
Mac D. | 1 |
Sutherland Barracudas
Name | Goals | Kickouts |
---|---|---|
Attended 1. Ainsley C. | ||
Attended 2. Abbey W. | ||
Attended 3. Evie I. | ||
Attended 4. Jack D. | ||
Did not attend 5. Thomas B. | ||
Did not attend 6. Hazel H. | ||
Did not attend 7. Penny M. | ||
Attended 8. Monty J. | ||
Did not attend 9. Evie W. | ||
Did not attend 10. Miley D. (#11) | ||
Attended 11. Olive E. (#12) | 1 | |
Attended 12. Isabel T. (#13) | ||
Fill-ins | Goals | Kickouts |
Other matches between these teams
Round 4
Sat 12 Oct 2024
13:30
Sat 12 Oct 2024
13:30
Sutherland Leisure Centre
Pool 2
Round 5
Sat 19 Oct 2024
13:30
Sat 19 Oct 2024
13:30
Sutherland Leisure Centre
Pool 2
Round 11
Sat 30 Nov 2024
13:30
Sat 30 Nov 2024
13:30
Sutherland Leisure Centre
Pool 2