Match information
Spring/Summer 2024 · U11 · Round 7
Results for this match are not currently available.
Date & time
Sat 02 Nov 2024 12:45
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 1
Match card
Sutherland Gold Fish
Name | Goals | Kickouts |
---|---|---|
Attended 1. Evie W. (#2) | ||
Attended 2. Penny M. (#3) | ||
Attended 3. Abbey W. (#4) | ||
Attended 4. Monty J. (#5) | ||
Attended 5. Evie I. (#6) | ||
Attended 6. Jack D. (#7) | ||
Did not attend 7. Isabel T. (#8) | ||
Did not attend 8. Maxima P. (#9) | ||
Attended 9. Olive E. (#10) | ||
Attended 10. Cleo I. (#11) | ||
Attended 11. Hazel H. (#13) | ||
Fill-ins | Goals | Kickouts |
Ainsley C. | ||
Removed from team | Goals | Kickouts |
Gunnamatta White Tip Sharks
Name | Goals | Kickouts |
---|---|---|
Attended 1. Thomas R. (#2) | ||
Attended 2. Jaylan P. (#3) | ||
Attended 3. catalina m. (#4) | ||
Attended 4. Mieka M. (#5) | ||
Attended 5. Neve B. (#6) | ||
Attended 6. Koda T. (#8) | ||
Attended 7. Jagger L. (#9) | ||
Attended 8. Thomas R. (#10) | ||
Attended 9. Kauri T. (#11) | ||
Fill-ins | Goals | Kickouts |
Removed from team | Goals | Kickouts |
Meckayel K. |
Other matches between these teams
Round 2
Sat 21 Sep 2024
12:15
Sat 21 Sep 2024
12:15
Sutherland Leisure Centre
Pool 1-b-2
Round 3
Sat 28 Sep 2024
12:15
Sat 28 Sep 2024
12:15
Sutherland Leisure Centre
Pool 2
Round 6
Sat 26 Oct 2024
12:15
Sat 26 Oct 2024
12:15
Sutherland Leisure Centre
Pool 1
Round 11
Sat 30 Nov 2024
12:15
Sat 30 Nov 2024
12:15
Sutherland Leisure Centre
Pool 1
Repechage
Sat 14 Dec 2024
13:00
Sat 14 Dec 2024
13:00
Sutherland Leisure Centre
Pool 1