Match information
Spring/Summer 2024 · U13 · Round 10
Date & time
Sat 23 Nov 2024 12:00
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 4
Match card
Gunnamatta Thresher Sharks
Name | Goals | Kickouts |
---|---|---|
1. Zac M. | ||
2. Lily M. | ||
3. Toby B. | ||
4. Georgia M. | ||
5. Samuel D. | ||
6. Meg P. | ||
7. Oliver H. | ||
8. Thomas P. | ||
9. Caterina C. | ||
Removed from team | Goals | Kickouts |
Alannah Y. | ||
Alek A. | ||
Alivia L. | ||
Ava W. | ||
Benjamin C. | ||
Cade P. | ||
Elijah C. | ||
Ella H. | ||
Jemima B. | ||
Nathaniel C. |
Other matches between these teams
Round 1
Sat 14 Sep 2024
12:00
Sat 14 Sep 2024
12:00
Sutherland Leisure Centre
Pool 4
Round 5
Sat 19 Oct 2024
12:00
Sat 19 Oct 2024
12:00
Sutherland Leisure Centre
Pool 4