Match information
Spring/Summer 2024 · U13 · Round 10
Date & time
Sat 23 Nov 2024 12:30
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 3
Match card
Gunnamatta Blue Sharks
Name | Goals | Kickouts |
---|---|---|
1. Quinn M. | ||
2. Paige B. | ||
3. Anton L. | ||
4. Andrew H. | ||
5. Aiden G. | ||
6. Georgia B. | ||
7. Theodore D. | ||
8. Taylor W. | ||
9. Stephanie W. | ||
10. Cara S. | ||
Removed from team | Goals | Kickouts |
Amelia F. | 1 | |
Chase F. | ||
Hugo T. | 2 | |
jack m. | 1 | |
Lachlan W. | 2 | |
Oliver H. | ||
Rhys M. | 1 | |
Samuel D. | 1 |
Other matches between these teams
Round 1
Sat 14 Sep 2024
12:30
Sat 14 Sep 2024
12:30
Sutherland Leisure Centre
Pool 3
Round 5
Sat 19 Oct 2024
12:30
Sat 19 Oct 2024
12:30
Sutherland Leisure Centre
Pool 3