Match information
Spring/Summer 2024 · U13 · Round 9
Date & time
Sat 16 Nov 2024 12:00
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 3
Match card
Gunnamatta Thresher Sharks
Name | Goals | Kickouts |
---|---|---|
1. Alannah Y. (#2) | ||
2. Elijah C. (#3) | 1 | |
3. Nathaniel C. (#4) | 1 | |
4. Ella H. (#5) | ||
5. Ava W. (#6) | ||
6. Jemima B. (#7) | ||
7. Alivia L. (#8) | ||
8. Ethan H. (#9) | ||
9. Benjamin C. (#10) | ||
10. Alek A. (#11) | ||
11. Cade P. (#12) |