Match information
Spring/Summer 2024 · U13 · Round 8
Date & time
Sat 09 Nov 2024 12:00
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 4
Match card
Gunnamatta Thresher Sharks
Name | Goals | Kickouts |
---|---|---|
1. Zac M. | ||
2. Lily M. | ||
3. Toby B. | ||
4. Georgia M. | ||
5. Samuel D. | ||
6. Meg P. | ||
7. Oliver H. | ||
8. Thomas P. | ||
9. Caterina C. | ||
Removed from team | Goals | Kickouts |
Alannah Y. | ||
Alek A. | ||
Alivia L. | ||
Ava W. | ||
Cade P. | ||
Ella H. |
Gunnamatta Ghost Sharks
Name | Goals | Kickouts |
---|---|---|
1. Ella H. | ||
2. Mitchell B. | ||
3. Harry G. | ||
4. Alek A. | ||
5. Gabriella W. | ||
6. Lucy S. | ||
7. Ruby M. | ||
8. Benjamin C. | ||
9. Hugo T. | ||
Removed from team | Goals | Kickouts |
Daria N. | ||
Eli L. | ||
Georgia M. | ||
Rose K. | ||
Sofia B. | ||
Sophie B. |
Other matches between these teams
Round 4
Sat 12 Oct 2024
12:00
Sat 12 Oct 2024
12:00
Sutherland Leisure Centre
Pool 4