Match information
Spring/Summer 2024 · U13 · Round 6
Date & time
Sat 26 Oct 2024 12:00
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 4
Match card
Gunnamatta Blue Sharks
Name | Goals | Kickouts |
---|---|---|
1. Quinn M. | ||
2. Paige B. | ||
3. Anton L. | ||
4. Andrew H. | ||
5. Aiden G. | ||
6. Georgia B. | ||
7. Theodore D. | ||
8. Taylor W. | ||
9. Stephanie W. | ||
10. Cara S. | ||
Removed from team | Goals | Kickouts |
Anna M. | ||
Chase F. | ||
Hugo T. | 2 | |
Lachlan W. | 1 | |
Meg P. | ||
Oliver H. | 2 | |
Samuel D. | ||
Toby B. | 2 |
Other matches between these teams
Round 2
Sat 21 Sep 2024
12:00
Sat 21 Sep 2024
12:00
Sutherland Leisure Centre
Pool 4
Gunnamatta Blue Sharks
FL
Fewer than 5 players signed on.
0
-
5
Arctic Icebreakers
FFPrior notice of forfeit received.