Match information
Spring/Summer 2024 · U14 · Round 9
Date & time
Sat 16 Nov 2024 13:00
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 4
Match card
Gunnamatta Hammerhead Sharks
Name | Goals | Kickouts |
---|---|---|
1. Maisie C. (#2) | ||
2. Estelle S. (#3) | 2 | |
3. Elodie P. (#4) | 1 | |
4. Allira O. (#5) | ||
5. Lucas C. (#6) | 3 | |
6. Quinten H. (#8) | 1 | |
7. Zoe R. (#9) | ||
8. Olivia R. (#10) | ||
9. Zachary S. (#11) | ||
10. Ashton B. (#12) | ||
Fill-ins | Goals | Kickouts |
Gunnamatta Goblin Sharks
Name | Goals | Kickouts |
---|---|---|
1. Bronte B. (#2) | 1 | |
2. Elsa S. (#3) | ||
3. Erica H. (#4) | ||
4. Annabelle W. (#5) | ||
5. Cooper H. (#6) | ||
6. Sam M. (#7) | ||
7. Elijah C. (#8) | ||
8. Nathaniel C. (#9) | 1 | |
9. Lucas K. (#10) | ||
10. Jarvis P. (#11) | ||
11. Cade P. (#12) | ||
Fill-ins | Goals | Kickouts |
Benjamin C. |
Other matches between these teams
Round 4
Sat 12 Oct 2024
13:00
Sat 12 Oct 2024
13:00
Sutherland Leisure Centre
Pool 4