Match information
Spring/Summer 2024 · U14 · Round 5
Date & time
Sat 19 Oct 2024 13:00
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 3
Match card
Gunnamatta Goblin Sharks
Name | Goals | Kickouts |
---|---|---|
1. Quinten H. | ||
2. Lila B. | ||
3. Josephine D. | ||
4. Oscar H. | ||
5. Tasman B. | ||
6. Henry D. | ||
7. Robbie S. | ||
8. Brooklyn S. | ||
9. Josie S. | ||
10. Grace B. | ||
Removed from team | Goals | Kickouts |
Annabelle W. | ||
Bronte B. | 2 | |
Cooper H. | ||
Elsa S. | ||
Erica H. | ||
Jarvis P. | 1 |
Other matches between these teams
Round 3
Sat 28 Sep 2024
13:00
Sat 28 Sep 2024
13:00
Sutherland Leisure Centre
Pool 4