Match information
Spring/Summer 2024 · U15 · Round 11
Date & time
Sat 30 Nov 2024 14:00
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 4
Match card
Gunnamatta Tiger Sharks
Name | Goals | Kickouts |
---|---|---|
1. Jackson B. | ||
2. Georgie D. | ||
3. Charlie W. | ||
4. Harrison C. | 3 | |
5. Zac H. | ||
6. Abbie A. | ||
7. Bronte C. | ||
8. Elodie P. | ||
9. Miki F. | ||
10. Nathaniel C. | ||
11. Zachary S. | ||
Fill-ins | Goals | Kickouts |
Removed from team | Goals | Kickouts |
connor m. | ||
Ethan R. | 1 | |
Hannah C. | 1 | |
Kieran H. | 1 | |
Kyla P. | ||
Kylie W. | ||
Lorelei R. | ||
Marlon M. | 1 |
Gunnamatta Whale Sharks
Name | Goals | Kickouts |
---|---|---|
1. Alexander T. | ||
2. Hannah C. | ||
3. Kylie W. | ||
4. Estella D. | ||
5. Bernard T. | ||
6. Joshua E. | ||
7. Xavian T. | ||
8. Sam W. | ||
9. Jarvis P. | ||
10. Zac L. | ||
Fill-ins | Goals | Kickouts |
Alexander T. | ||
Removed from team | Goals | Kickouts |
Abbie A. | 2 | |
Charlie W. | 3 | |
Jackson B. | 1 | |
Madeline P. | ||
Xavier H. | 1 | |
Other matches between these teams
Round 4
Sat 12 Oct 2024
14:00
Sat 12 Oct 2024
14:00
Sutherland Leisure Centre
Pool 4
Round 5
Sat 19 Oct 2024
14:00
Sat 19 Oct 2024
14:00
Sutherland Leisure Centre
Pool 4
Round 8
Sat 09 Nov 2024
14:00
Sat 09 Nov 2024
14:00
Sutherland Leisure Centre
Pool 4
Gunnamatta Tiger Sharks
FF
Prior notice of forfeit received.
0
-
0
Gunnamatta Whale Sharks
FFPrior notice of forfeit received.