Match information
Spring/Summer 2024 · U15 · Round 8
Double loss!
0 FF - 0 FF
FF
Gunnamatta Tiger Sharks
forfeited: Prior notice of forfeit received.
FF
Gunnamatta Whale Sharks
forfeited: Prior notice of forfeit received.
Date & time
Sat 09 Nov 2024 14:00
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 4
Match card
Gunnamatta Tiger Sharks
Name | Goals | Kickouts |
---|---|---|
1. Kieran H. (#2) | ||
2. connor m. (#3) | ||
3. Kyla P. (#4) | ||
4. Alexander T. (#5) | ||
5. Kylie W. (#6) | ||
6. Marlon M. (#7) | ||
7. Hannah C. (#8) | ||
8. Ethan R. (#9) | ||
9. Lorelei R. (#10) | ||
10. Bronte C. (#11) | ||
11. Harrison C. (#12) |
Gunnamatta Whale Sharks
Name | Goals | Kickouts |
---|---|---|
1. Jackson B. (#2) | ||
2. Abbie A. (#3) | ||
3. Georgie D. (#4) | ||
4. Siena D. (#5) | ||
5. Estella D. (#6) | ||
6. Benjamin H. (#7) | ||
7. Xavier H. (#8) | ||
8. Charlie W. (#9) | ||
9. Madeline P. (#10) | ||
10. petra j. (#11) | ||
Other matches between these teams
Round 4
Sat 12 Oct 2024
14:00
Sat 12 Oct 2024
14:00
Sutherland Leisure Centre
Pool 4
Round 5
Sat 19 Oct 2024
14:00
Sat 19 Oct 2024
14:00
Sutherland Leisure Centre
Pool 4
Round 11
Sat 30 Nov 2024
14:00
Sat 30 Nov 2024
14:00
Sutherland Leisure Centre
Pool 4