Match information
Spring/Summer 2024 · U15 · Round 7
Date & time
Sat 02 Nov 2024 14:00
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 3
Referees
Reece Dixon
Match card
Arctic Polar Bears
Name | Goals | Kickouts |
---|---|---|
1. Addison F. (#2) | 1 | 2 |
2. Patrick K. (#3) | ||
3. Jaxson B. (#4) | ||
4. Finley D. (#5) | ||
5. Logan F. (#6) | 2 | |
6. Sienna L. (#7) | ||
7. Haylie M. (#8) | ||
8. Grace M. (#9) | ||
9. Cooper C. (#10) | ||
10. Edward W. (#11) | ||
11. Darcy D. (#12) | ||
12. Nash D. (#13) | ||
13. Amelia S. (#14) | ||
Fill-ins | Goals | Kickouts |
Removed from team | Goals | Kickouts |
Gunnamatta Whale Sharks
Name | Goals | Kickouts |
---|---|---|
1. Alexander T. | ||
2. Hannah C. | ||
3. Kylie W. | ||
4. Estella D. | ||
5. Bernard T. | ||
6. Joshua E. | ||
7. Xavian T. | ||
8. Sam W. | ||
9. Jarvis P. | ||
10. Zac L. | ||
Fill-ins | Goals | Kickouts |
Mikayla L. | ||
Removed from team | Goals | Kickouts |
Abbie A. | 4 | |
Benjamin H. | 1 | |
Charlie W. | 2 | |
Jackson B. | 1 | |
Madeline P. | ||
petra j. | ||
Siena D. | 1 | |
Xavier H. |
Other matches between these teams
Round 1
Sat 14 Sep 2024
14:00
Sat 14 Sep 2024
14:00
Sutherland Leisure Centre
Pool 3
Round 3
Sat 28 Sep 2024
14:00
Sat 28 Sep 2024
14:00
Sutherland Leisure Centre
Pool 3
Round 10
Sat 23 Nov 2024
14:00
Sat 23 Nov 2024
14:00
Sutherland Leisure Centre
Pool 3