Match information
Social Comp · Opens · Round 10
Date & time
Fri 13 Dec 2024 19:00
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 3
Duty team
Shire Opens Sheep Stations
Match card
Arctic Falcons
Name | Goals | Kickouts |
---|---|---|
1. Macguire B. (#2) | ||
2. Robert B. (#3) | ||
3. Bruce J. (#4) | ||
4. Mark B. (#5) | ||
5. Tanya W. (#6) | ||
6. Sheridan M. (#7) | ||
7. Grant V. (#8) | 4 | |
8. Jack S. (#9) | ||
9. Michelle B. (#10) | ||
10. Sally A. (#11) | ||
11. Verety M. (#13) | 1 | |
12. Jo M. (#14) | ||
Fill-ins | Goals | Kickouts |
Aitor V. | ||
Matilda D. |