Match information
Social Comp · Opens · Round 8
Results for this match are not currently available.
Date & time
Fri 29 Nov 2024 20:00
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 4
Match card
Sutherland Slippery Salmon
Name | Goals | Kickouts |
---|---|---|
1. Michael B. (#2) | ||
2. Leisa S. (#3) | ||
3. Scott M. (#4) | ||
4. Molly P. (#5) | ||
5. Joanne W. (#6) | ||
6. Myfanwy R. (#7) | ||
7. Jackson T. (#8) | ||
8. Lara D. (#9) | ||
9. Riley P. (#10) | ||
10. Joshua M. (#11) | ||
11. Jacob N. (#12) | ||
Arctic Walrus
Name | Goals | Kickouts |
---|---|---|
1. Riley C. (#2) | ||
2. James M. (#3) | ||
3. Olivia H. (#4) | ||
4. Dylan C. (#5) | ||
5. Sara H. (#6) | ||
6. Phoenix C. (#20) | ||
7. Sarah B. (#21) | ||
8. Ava F. (#22) | ||
9. Camille H. (#23) | ||
10. Aleisha S. (#25) | ||
11. Laura B. (#26) | ||
12. Samantha B. (#27) | ||
13. Jemma E. (#30) | ||
14. Kiralee M. (#31) | ||
15. MItchell H. (#32) | ||
16. Jessyca C. (#33) |