Match information
Spring/Summer 2024 · U14 · Round 4
Date & time
Sat 12 Oct 2024 13:00
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 4
Match card
Gunnamatta Hammerhead Sharks
Name | Goals | Kickouts |
---|---|---|
1. James B. | ||
2. Kieran H. | ||
3. Allira O. | ||
4. Madeline P. | ||
5. Benjamin H. | ||
6. Sophie E. | ||
7. Kilian L. | ||
8. Anna C. | ||
9. Jemima B. | ||
10. Kaito W. | ||
Removed from team | Goals | Kickouts |
Elodie P. | 2 | |
Estelle S. | 1 | |
Lucas C. | ||
Olivia R. | 4 | |
Quinten H. | 1 | |
Zoe R. | 2 | |
Gunnamatta Goblin Sharks
Name | Goals | Kickouts |
---|---|---|
1. Quinten H. | ||
2. Lila B. | ||
3. Josephine D. | ||
4. Oscar H. | ||
5. Tasman B. | ||
6. Henry D. | ||
7. Robbie S. | ||
8. Brooklyn S. | ||
9. Josie S. | ||
10. Grace B. | ||
Removed from team | Goals | Kickouts |
Annabelle W. | ||
Bronte B. | ||
Cooper H. | 1 | |
Elijah C. | ||
Jarvis P. | ||
Nathaniel C. | 1 | |
Sam M. |
Other matches between these teams
Round 9
Sat 16 Nov 2024
13:00
Sat 16 Nov 2024
13:00
Sutherland Leisure Centre
Pool 4