Match information
Spring/Summer 2024 · U14 · Round 4
Date & time
Sat 12 Oct 2024 13:30
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 3
Match card
Gunnamatta Leopard Sharks
Name | Goals | Kickouts |
---|---|---|
1. Hazel S. (#2) | 1 | |
2. Kirra S. (#3) | ||
3. Scotty J. (#4) | 2 | |
4. Bernard T. (#5) | 1 | |
5. Hunter T. (#6) | ||
6. Madelyn W. (#7) | ||
7. Abbie A. (#8) | ||
8. Caleb C. (#9) | ||
9. Kaito W. (#10) | ||
10. Oliver B. (#11) |
Gunnamatta Wobbegong Sharks
Name | Goals | Kickouts |
---|---|---|
1. Jemima B. (#2) | 3 | |
2. Zimo S. (#3) | 1 | |
3. Ethan H. (#4) | 3 | |
4. Joshua E. (#6) | 1 | |
5. Madeline P. (#8) | 2 | |
6. Nikola M. (#9) | ||
7. petra j. (#10) | 1 | |
8. Sofia B. (#11) | 1 | |
9. Henry T. (#12) | ||
10. Lorelei R. (#13) |