Match information
Spring/Summer 2024 · U14 · Round 3
Date & time
Sat 28 Sep 2024 13:00
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 4
Match card
Gunnamatta Goblin Sharks
Name | Goals | Kickouts |
---|---|---|
1. Bronte B. (#2) | ||
2. Elsa S. (#3) | ||
3. Erica H. (#4) | 1 | |
4. Annabelle W. (#5) | 1 | |
5. Cooper H. (#6) | 1 | |
6. Sam M. (#7) | 1 | |
7. Elijah C. (#8) | 1 | |
8. Nathaniel C. (#9) | ||
9. Lucas K. (#10) | ||
10. Jarvis P. (#11) | ||
11. Cade P. (#12) | ||
Fill-ins | Goals | Kickouts |
Benjamin C. | ||
Lorelei R. | ||
Oliver H. |
Other matches between these teams
Round 5
Sat 19 Oct 2024
13:00
Sat 19 Oct 2024
13:00
Sutherland Leisure Centre
Pool 3