Match information
Spring/Summer 2024 · U13 · Round 4
Date & time
Sat 12 Oct 2024 12:30
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 3
Match card
Gunnamatta Bull Sharks
Name | Goals | Kickouts |
---|---|---|
1. Mitchell B. (#2) | 1 | |
2. Lila B. (#3) | 1 | |
3. Josephine D. (#4) | ||
4. Georgie B. (#5) | ||
5. Kaito W. (#6) | ||
6. Caleb C. (#7) | 3 | |
7. Zane R. (#8) | ||
8. Harvey B. (#9) | ||
9. Lachie Daniel B. (#10) | ||
10. Lachlan S. (#11) | ||
11. Isaac W. (#12) | 1 | |
12. Bronte B. (#13) |
Other matches between these teams
Round 8
Sat 09 Nov 2024
12:30
Sat 09 Nov 2024
12:30
Sutherland Leisure Centre
Pool 3