Match information
Spring/Summer 2024 · U13 · Round 2
Date & time
Sat 21 Sep 2024 12:30
Venue
Sutherland Leisure CentreRawson Ave, Sutherland
Pool
Pool 3
Match card
Gunnamatta Thresher Sharks
Name | Goals | Kickouts |
---|---|---|
1. Alannah Y. (#2) | ||
2. Elijah C. (#3) | 7 | |
3. Nathaniel C. (#4) | ||
4. Ella H. (#5) | 1 | |
5. Ava W. (#6) | ||
6. Jemima B. (#7) | ||
7. Alivia L. (#8) | ||
8. Ethan H. (#9) | ||
9. Benjamin C. (#10) | ||
10. Alek A. (#11) | ||
11. Cade P. (#12) | ||
Gunnamatta Bull Sharks
Name | Goals | Kickouts |
---|---|---|
1. Mitchell B. (#2) | ||
2. Lila B. (#3) | ||
3. Josephine D. (#4) | ||
4. Georgie B. (#5) | ||
5. Kaito W. (#6) | 1 | |
6. Caleb C. (#7) | ||
7. Zane R. (#8) | ||
8. Harvey B. (#9) | ||
9. Lachie Daniel B. (#10) | ||
10. Lachlan S. (#11) | ||
11. Isaac W. (#12) | 1 | |
12. Bronte B. (#13) |
Other matches between these teams
Round 6
Sat 26 Oct 2024
12:30
Sat 26 Oct 2024
12:30
Sutherland Leisure Centre
Pool 3
Semi Finals
Sat 30 Nov 2024
12:30
Sat 30 Nov 2024
12:30
Sutherland Leisure Centre
Pool 3